Size guide
Dresses
Size | Hips | Chest |
S | 33" | 22 1/4" |
M | 34" | 23 1/4" |
L | 35" | 24 1/4" |
XL | 36" | 25 1/4" |
Tops
Size | Shoulder to bottom | Across chest |
S | 22" | 21" |
M | 23" | 22" |
L | 24" | 23" |
XL | 25" | 24" |
Bottoms
Size | Waist | Inseam |
S | 27" | 26 1/2" |
M | 29" | 26 3/4" |
L | 31" | 27" |
XL | 33" | 27 1/4" |